<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping you REACH your potential</title>
	<atom:link href="http://gsareach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gsareach.com</link>
	<description>Research, Education, Corporate Health</description>
	<lastBuildDate>Sat, 08 May 2010 11:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pre-Event Massage for Increased Power Performance</title>
		<link>http://gsareach.com/news/pre-event-massage-for-increased-power-performance/</link>
		<comments>http://gsareach.com/news/pre-event-massage-for-increased-power-performance/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:31:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Athlete Development]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=508</guid>
		<description><![CDATA[Anderson and Forde to research the effects of massage on performance thanks to a Massage Therapy of BC Seed Grant. Massage has been used as a therapeutic modality for centuries in various capacities, including a long tradition in sport preparation and recovery. However, little research either supports or refutes the use of massage in a [...]]]></description>
			<content:encoded><![CDATA[<p>Anderson and Forde to research the effects of massage on performance thanks to a Massage Therapy of BC Seed Grant.</p>
<p>Massage has been used as a therapeutic modality for centuries in various capacities, including a long tradition in sport preparation and recovery. However, little research either supports or refutes the use of massage in a sporting context. </p>
<p>There is a paucity of scientific evidence of the physiological effects of commonly used massage techniques, and to date, evidence as to the efficacy of massage in increasing muscular force is lacking. This study will examine the use of massage as an ergogenic aid and as an adjunctive therapy to dynamic warm up for increased muscular force production.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/pre-event-massage-for-increased-power-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigua: Its Not a Holiday</title>
		<link>http://gsareach.com/news/antigua-its-not-a-holiday/</link>
		<comments>http://gsareach.com/news/antigua-its-not-a-holiday/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:46:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=501</guid>
		<description><![CDATA[In Antigua 15 UFV students will work along side Antigua teachers to touch the lives of  students, and in return, have their lives touched by them… past students coment on the powerful experiences they have had through working with children, teachers and administrators while delivering lesson plans based on best practices in education in a [...]]]></description>
			<content:encoded><![CDATA[<p>In Antigua 15 UFV students will work along side Antigua teachers to touch the lives of  students, and in return, have their lives touched by them… past students coment on the powerful experiences they have had through working with children, teachers and administrators while delivering lesson plans based on best practices in education in a markedly different culture, with people who have different values and points of reference, and in a school system that is striving to improve the culture, content and delivery of education to those on the island.</p>
<p>The typical day for the student will include catching a bus at 7:20 in the morning, teaching four blocks of physical or health education, arriving home by 5:20, having a few moments to them selves before attending a meeting and lesson planning at 8:00 pm. It is a job – and for many their first full time job in education! For many, this will be some of their first exposure to in classroom teaching in a public school system… an exciting opportunity that also brings with it some healthy nervous tension.</p>
<p>Through the continued support of the University of the Fraser Valley, and the Ministry of Education in Antigua, we are able to offer an extraordinary experience that will help shape student teachers for years to come. Share their experience and feel their passion as you read their stories – come back often, and enjoy the blog linked below.</p>
<p><a href="http://ufvchampions10.wordpress.com/">http://ufvchampions10.wordpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/antigua-its-not-a-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Warm Up</title>
		<link>http://gsareach.com/news/dynamic-warm-up/</link>
		<comments>http://gsareach.com/news/dynamic-warm-up/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:40:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Athlete Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=481</guid>
		<description><![CDATA[Anderson, Behm, Brandenburg, and Twist presented a Symposia on Dynamic Warm Up to a packed audience at the CSEP 2009 conference held in Vancouver Nov 11-14th, 2009.  Topics covered ranged from the practical questions surrounding warm up for preparing muscles for activity, to static stretching, pre-exercise movement, to the practical application of the science. The Symposia [...]]]></description>
			<content:encoded><![CDATA[<p>Anderson, Behm, Brandenburg, and Twist presented a Symposia on Dynamic Warm Up to a packed audience at the CSEP 2009 conference held in Vancouver Nov 11-14th, 2009.  Topics covered ranged from the practical questions surrounding warm up for preparing muscles for activity, to static stretching, pre-exercise movement, to the practical application of the science. The Symposia was attended by over 200 delegates, and should result in a Position Paper and Literature Review published by the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/dynamic-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSEP 2009 a Success</title>
		<link>http://gsareach.com/news/csep-2009-a-success/</link>
		<comments>http://gsareach.com/news/csep-2009-a-success/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:35:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=477</guid>
		<description><![CDATA[The Canadian Society for Exercise Physiology conference held in Vancouver Nov 11-14th was a huge success with more speakers, and delegates than any previous conference. Anderson, and Co-Chairs of the Organizing Committee Drs. Warburton and Bredin worked to bring the conference to Vancouver pre-Olympics for two years, and are pleased with its success and thank the [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Society for Exercise Physiology conference held in Vancouver Nov 11-14th was a huge success with more speakers, and delegates than any previous conference. Anderson, and Co-Chairs of the Organizing Committee Drs. Warburton and Bredin worked to bring the conference to Vancouver pre-Olympics for two years, and are pleased with its success and thank the amazing group of volunteers who helped make the confeerence a success. The program for the conference can be found at: <a href="http://www.confmanager.com/main.cfm?cid=1717&amp;nid=12355">http://www.confmanager.com/main.cfm?cid=1717&amp;nid=12355</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/csep-2009-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Delivers Coach Education</title>
		<link>http://gsareach.com/news/anderson-delivers-coach-education/</link>
		<comments>http://gsareach.com/news/anderson-delivers-coach-education/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:04:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Athlete Development]]></category>
		<category><![CDATA[Coach Training]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=442</guid>
		<description><![CDATA[Greg Anderson delivered three modules of the Fraser Valley Level IV National Coaching Certification, in coordination with Pacific Sport &#8211; Fraser Valley and the National Coaching Institute &#8211; Victoria.  Greg delivered modules on bioenergetics, long term athlete development, and environmental physiology.]]></description>
			<content:encoded><![CDATA[<p>Greg Anderson delivered three modules of the Fraser Valley Level IV National Coaching Certification, in coordination with Pacific Sport &#8211; Fraser Valley and the National Coaching Institute &#8211; Victoria.  Greg delivered modules on bioenergetics, long term athlete development, and environmental physiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/anderson-delivers-coach-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Warning Lights</title>
		<link>http://gsareach.com/news/emergency-warning-lights/</link>
		<comments>http://gsareach.com/news/emergency-warning-lights/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:19:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Corporate Health]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=381</guid>
		<description><![CDATA[Anderson, G.S. and D. Plecas. Emergency Warning Lights: A Review. Blue Line. In Press, 2009. Coming soon is a review of  emergency warning lights that describes the response that we can expect to different combinations of strobe light color and frequency.]]></description>
			<content:encoded><![CDATA[<p><em>Anderson</em><em>, G.S.</em> and D. Plecas. Emergency Warning Lights: A Review. <strong><em>Blue Line.</em></strong><em> </em>In Press, 2009.</p>
<p>Coming soon is a review of  emergency warning lights that describes the response that we can expect to different combinations of strobe light color and frequency.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/emergency-warning-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credible Fitness Information on the Net?</title>
		<link>http://gsareach.com/news/credible-fitness-information-on-the-net/</link>
		<comments>http://gsareach.com/news/credible-fitness-information-on-the-net/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:11:22 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Corporate Health]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=376</guid>
		<description><![CDATA[Anderson, G.S. and A. Vogel. How to find credible research on the net. Fitness Business Canada. 10(1): 32-34, 2009. Anderson and Vogel published a paper on sourcing credible health and fitness information on the internet. This topic has been presented by Greg Anderson at CanFitPro in the past, providing fitness practitioners useful information on how [...]]]></description>
			<content:encoded><![CDATA[<p>Anderson, G.S. and A. Vogel. How to find credible research on the net. <strong><em>Fitness Business </em></strong><strong><em>Canada</em></strong>. 10(1): 32-34, 2009.</p>
<p>Anderson and Vogel published a paper on sourcing credible health and fitness information on the internet. This topic has been presented by Greg Anderson at CanFitPro in the past, providing fitness practitioners useful information on how to gather, analyse, and use information they find on the internet.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/credible-fitness-information-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Medal Presentation</title>
		<link>http://gsareach.com/news/gold-medal-presentation/</link>
		<comments>http://gsareach.com/news/gold-medal-presentation/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:07:51 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Athlete Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=372</guid>
		<description><![CDATA[Anderson, G.S., F. Deluigi, G. Belli, C.Tentoni nd M. Gaetz (2009). Training for balance and improved muscle coordination using the BOSU. 11th International Conference of Sport Kinetics, Kallithea, Halkidiki, Greece. Guido Belli won the young investigator gold medal for the poster he presented representing the results from a training study conducted by Fabio Delugi (Balogna [...]]]></description>
			<content:encoded><![CDATA[<p><em>Anderson, G.S., </em>F. Deluigi, <span style="text-decoration: underline;">G. Belli</span>, C.Tentoni nd M. Gaetz (2009). Training for balance and improved muscle coordination using the BOSU. 11<sup>th </sup>International Conference of Sport Kinetics, Kallithea, Halkidiki, Greece.</p>
<p>Guido Belli won the young investigator gold medal for the poster he presented representing the results from a training study conducted by Fabio Delugi (Balogna University, Italy) and Greg Anderson at the University of the Fraser Valley. The poster was presented  in Greece in September, 2009 by Guido Belli (Balogna University, Italy) who recently worked with Dr. Anderson in Canada for a period of six months as a visiting academic.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/gold-medal-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training on Unstable Surfaces</title>
		<link>http://gsareach.com/news/training-on-unstable-surfaces/</link>
		<comments>http://gsareach.com/news/training-on-unstable-surfaces/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:31:45 +0000</pubDate>
		<dc:creator>Annee</dc:creator>
				<category><![CDATA[Athlete Development]]></category>
		<category><![CDATA[Coach Training]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=231</guid>
		<description><![CDATA[Norwood, J., G.S. Anderson, M. Gaetz, and P. Twist. Electromyographic activity of trunk stabilizers during stable and unstable bench press. Journal of Strength and Conditioning Research. 21(2): 343-347, 2007. The purpose of this study was to investigate the effectiveness of instability training in the recruitment of core stabilizing muscles during dynamic multijoint movement. Surface electromyography [...]]]></description>
			<content:encoded><![CDATA[<p>Norwood, J., G.S. Anderson, M. Gaetz, and P. Twist. Electromyographic activity of trunk stabilizers during stable and unstable bench press.<strong> </strong><strong><em>Journal of Strength and Conditioning Research</em></strong><strong>. </strong> 21(2): 343-347, 2007.</p>
<p>The purpose of this study was to investigate the effectiveness of instability training in the recruitment of core stabilizing muscles during dynamic multijoint movement. Surface electromyography (EMG) was measured from 6 muscles (latissimus dorsi, rectus abdominus, internal obliques, erector spinae, and soleus) while subjects performed a 9.1-kg bench press on stable and unstable surfaces. There were 4 exercises in total: (a) stable surfaces for shoulders and feet, (b) upper-body instability, (c) lower-body instability, and (d) dual instability. Five seconds of EMG were recorded during each bench press and were subsequently smoothed with root mean squares calculated for the entire time-series. A repeated-measures analysis of variance (ANOVA) was used to test overall differences between exercise conditions for each muscle. Paired equal variance t-tests with a stepwise Bonferroni correction for multiple contrasts were performed for muscles with significant repeated-measures ANOVA results. The results show significant increases in EMG with increasing instability. Specifically, the dual instability bench press resulted in the greatest mean muscle activation of the 3 stability conditions, with single instability conditions being significantly greater than the stable condition. This pattern of results is consistent with the position that performing the bench press in a progressively unstable environment may be an effective method to increase activation of the core stabilizing musculature, while the upper- and lower-body stabilizers can be activated differentially depending on the mode of instability.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/training-on-unstable-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICTE 2009</title>
		<link>http://gsareach.com/news/icicte-2009/</link>
		<comments>http://gsareach.com/news/icicte-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:26:13 +0000</pubDate>
		<dc:creator>Annee</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=226</guid>
		<description><![CDATA[Although Simon Shurville, ICICTE 2009 Keynote speaker, was taken ill prior to the conference, he had already sent in his keynote speech (A life beyond the golden arches), and with his wife Marian&#8217;s help, the conference received the outline of his PowerPoint presentation for the speech. This was given on the day by Scientific Committee [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: Arial; FONT-SIZE: 10pt"><span style="color: #000000;">Although Simon Shurville, ICICTE 2009 Keynote speaker, was taken ill prior to the conference, he had already sent in his keynote speech (A life beyond the golden arches), and with his wife Marian&#8217;s help, the conference received the outline of his PowerPoint presentation for the speech. This was given on the day by Scientific Committee chairman Dr. Greg Anderson while exerpts of the paper were read by Steering Committee chairman Raymond Welch, with Simon&#8217;s long time colleague and co-worker Prince Pericles &#8216;Asher&#8217; Rospigliosi leading the discussion after the presentation.</span></span></p>
<p><span style="FONT-FAMILY: Arial; FONT-SIZE: 10pt"><a title="Keynote" href="http://www.icicte.org/ICICTE09_KeynotePresentation.htm" target="_blank">The keynote can be viewed here</a></span></p>
<p>Abstract</p>
<p>Societal expectations of higher education have changed significantly in the past quarter century without equivalent increases in funding. These changes leave a shortfall between the outcomes higher education is expected to provide, the experiences it aspires to offer and those it can deliver. This shortfall has contributed to higher educations McDonaldization (Ritzer, 1996). Although flexible delivery (flexible delivery) and technology-enhanced learning (technology-enhanced learning) are common strategies to narrow this shortfall, I argue that they can actually increase its breadth. I apply Simons’ model of levers of organizational design to show how higher education can effect cultural changes to help to transform this shortfall into an entrepreneurial gap, thus offering higher education a possible future beyond the golden arches.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/icicte-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
