<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping you REACH your potential</title>
	<atom:link href="http://gsareach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gsareach.com</link>
	<description>Research, Education, Corporate Health</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Personal Training</title>
		<link>http://gsareach.com/news/personal-training/</link>
		<comments>http://gsareach.com/news/personal-training/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:04:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=602</guid>
		<description><![CDATA[Anderson GS, Elliott B, Woods N.The Canadian Personal Training Survey JEPonline 2010;13(5):19-28. This study examined variability in service provision, knowledge and beliefs of Canadian personal trainers across levels of certification and education. It has re-appeared in several newspapers across Canada recently preparing people for their annual New Year&#8217;s resolutions of losing weight, getting fit etc. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="messageBody">Anderson GS, Elliott B, Woods N.The Canadian Personal Training Survey  JEPonline 2010;13(5):19-28.<br />
This study examined variability in service provision, knowledge and beliefs of Canadian personal trainers across levels of certification and education. It has re-appeared in several newspapers across Canada recently preparing people for their annual New Year&#8217;s resolutions of losing weight, getting fit etc.  Attached you will find the article as it appeared:  <a href="http://gsareach.com/wp-content/uploads/2011/12/Personal-Trainer-Paper.pdf">http://gsareach.com/wp-content/uploads/2011/12/Personal-Trainer-Paper.pdf</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/personal-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson appointed Dean of Applied Research</title>
		<link>http://gsareach.com/news/anderson-appointed-dean-of-applied-research/</link>
		<comments>http://gsareach.com/news/anderson-appointed-dean-of-applied-research/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:29:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=579</guid>
		<description><![CDATA[Dr. Anderson has recently been appointed Dean, Applied Research at the Justice Institute of British Columbia. He has been actively involved in occupational physiology, working primarily with police and law enforcement agencies and replaces retired Dean, Dr. Carol Amaratunga, who will continue her relationship with JIBC as a Research Associate Emerita. The Justice Institute of [...]]]></description>
			<content:encoded><![CDATA[<div>Dr. Anderson has recently been appointed Dean, Applied Research at the Justice Institute of British Columbia.  He has been actively involved in occupational physiology, working primarily with police and law enforcement agencies and replaces retired Dean, Dr. Carol Amaratunga, who will continue her relationship with JIBC as a Research Associate Emerita.</div>
<div>The <a href="http://www.jibc.ca/research" target="_blank">Justice Institute of British Columbia </a>is Canada&#8217;s leading public safety educator &#8211; a dynamic, public post secondary institution.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/anderson-appointed-dean-of-applied-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Officer Back Health</title>
		<link>http://gsareach.com/news/police-officer-back-health/</link>
		<comments>http://gsareach.com/news/police-officer-back-health/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:05:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Bona Fide Occupational Requirements]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=567</guid>
		<description><![CDATA[Anderson et al. (2011) The Journal of Criminal Justice Research 2(1) The purpose of this study was to examine the extent of, and factors related to, lower back pain (LBP) in municipal police officers. Officers (n=30) completed a multi-categorical questionnaire investigating factors associated with LBP, and the Oswestry Disability Questionnaire. Of the 21 officers returning [...]]]></description>
			<content:encoded><![CDATA[<p>Anderson et al. (2011) The Journal of Criminal Justice Research 2(1)</p>
<p>The purpose of this study was to examine the extent of, and factors related to, lower back pain (LBP) in municipal police officers. Officers (n=30) completed a multi-categorical questionnaire investigating factors associated with LBP, and the Oswestry Disability Questionnaire. Of the 21 officers returning complete data, 86% reported having back pain, with 6% having moderate disability. Fifty-five percent reported occasional back pain, and 10% reported daily pain. Pain was most often associated with muscular strain and ligament sprain (33%), while treatment sought ranged considerably. Officers reported pain to limit prolonged standing (37%), sitting (27%), and sleep quality (53%). Data suggests that police officers are at a high risk of lower back pain, while its frequency and intensity may be related to the physical requirements of the job.</p>
<p><a href="http://gsareach.com/wp-content/uploads/2011/04/Anderson-JCJR-20112.pdf">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/police-officer-back-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Aid Skill Retention</title>
		<link>http://gsareach.com/news/first-aid-skill-retention/</link>
		<comments>http://gsareach.com/news/first-aid-skill-retention/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:57:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Bona Fide Occupational Requirements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=560</guid>
		<description><![CDATA[ Anderson et al. Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine 2011, 19:11 Recent literature states that many necessary skills of CPR and first aid are forgotten shortly after certification. The purpose of this study was to determine the skill and knowledge decay in first aid in those who are paid to respond to emergency [...]]]></description>
			<content:encoded><![CDATA[<p> Anderson et al. Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine 2011, 19:11</p>
<p>Recent literature states that many necessary skills of CPR and first aid are forgotten shortly after certification. The purpose of this study was to determine the skill and knowledge decay in first aid in those who are paid to respond to emergency situations within a workplace. <strong>Methods:</strong> Using a choking victim scenario, the sequence and accuracy of events were observed and recorded in 257 participants paid to act as first responders in large industrial or service industry settings. A multiple choice exam was also written to determine knowledge retention. <strong>Results:</strong> First aid knowledge was higher in those who were trained at a higher level, and did not significantly decline over time. Those who had renewed their certificate one or more times performed better than those who had learned the information only once. During the choking scenario many skills were performed poorly, regardless of days since last training, such as hand placement and abdominal thrusts. Compressions following the victim becoming unconscious also showed classic signs of skill deterioration after 30 days. <strong>Conclusions:</strong> As many skills deteriorate rapidly over the course of the first 90 days, changing frequency of certification is not necessarily the most obvious choice to increase retention of skill and knowledge. Alternatively, methods of regularly “refreshing” a skill should be explored that could be delivered at a high frequency &#8211; such as every 90 days.</p>
<p><a href="http://gsareach.com/wp-content/uploads/2011/04/Anderson-sjtrem-20111.pdf">Download article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/first-aid-skill-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Warning Lights</title>
		<link>http://gsareach.com/news/the-science-of-warning-lights/</link>
		<comments>http://gsareach.com/news/the-science-of-warning-lights/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:35:26 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=556</guid>
		<description><![CDATA[Anderson and Plecas, Journal of Criminal Justice Research. 1(2), 1-10, 2010. Literature would support the uniform use of warning lights on vehicles that require motorist to perform similar actions. Familiarity of warning light colour and colour combinations, the vehicles that use each, and the response expected allows for an automated response by a driver when [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Anderson and Plecas, Journal of Criminal Justice Research. 1(2), 1-10, 2010.</p>
<p>Literature would support the uniform use of warning lights on vehicles that require motorist to perform similar actions. Familiarity of warning light colour and colour combinations, the vehicles that use each, and the response expected allows for an automated response by a driver when the colour combination is detected in the environment. Scientific evidence suggests that red and blue combinations offer the best visibility in both low and normal light conditions, and in adverse weather, and standardization of law enforcement warning lights may be prudent. Variations in warning light use are demonstrated by providing an overview of warning light use in Canada.</p>
<p><a href="http://www.icjrc.org/yahoo_site_admin/assets/docs/RM210206_Final_Version_by_JCJR_for_Website_Publication_5.325171956.pdf">Click Here for Journal Article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/the-science-of-warning-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson in Sweden</title>
		<link>http://gsareach.com/news/anderson-in-sweden/</link>
		<comments>http://gsareach.com/news/anderson-in-sweden/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 09:15:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Athlete Development]]></category>
		<category><![CDATA[Bona Fide Occupational Requirements]]></category>
		<category><![CDATA[Coach Training]]></category>
		<category><![CDATA[Corporate Health]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=519</guid>
		<description><![CDATA[Greg is spending time in Sweden to present a series of seminars in bona fide occupational requirements, police office stress, and children&#8217;s participation in elite sport programs. Seminars are hosted by the School of Education and the Department of Sports Medicine at Umea University, in Umea Sweden. November  8th     Police officer physical abilities determination and testing November 11th    Lunchtime [...]]]></description>
			<content:encoded><![CDATA[<p>Greg is spending time in Sweden to present a series of seminars in bona fide occupational requirements, police office stress, and children&#8217;s participation in elite sport programs. Seminars are hosted by the School of Education and the Department of Sports Medicine at Umea University, in Umea Sweden.</p>
<p>November  8th     Police officer physical abilities determination and testing</p>
<p>November 11th    Lunchtime Seminar: Preparing for Beijing: Lessons Learned</p>
<p>November 15th   Lunchtime Seminar: PE and Sport best practices in Canada</p>
<p>November 17th   Academic Seminar: Children and Elite Sport Competition</p>
<p>November 17th   Public Seminar: Children and Elite Sport Competition</p>
<p><a href="http://www.icjrc.org/yahoo_site_admin/assets/docs/RM210206_Final_Version_by_JCJR_for_Website_Publication_5.325171956.pdf">Click Here for Advertisement</a></p>
<p>November 19th   Keynote: Police officer critical incident stress, Nordic Police Research Seminar</p>
<p><a href="http://www.polisforskningskonferens.se/">www.polisforskningskonferens.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/anderson-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Personal Training Survey</title>
		<link>http://gsareach.com/research/canadian-person-training-survey/</link>
		<comments>http://gsareach.com/research/canadian-person-training-survey/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:34:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=516</guid>
		<description><![CDATA[Anderson GS, Elliott B, Woods N.The Canadian Personal Training Survey  JEPonline 2010;13(5):19-28. This study examined variability in service provision, knowledge and beliefs of Canadian personal trainers across levels of certification and education. All data were collected online over an eight-month period, and included demographical data, nutrition, weight management, physical activity, and general wellness knowledge, beliefs [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-family: Arial;">Anderson GS, Elliott B, Woods N.<span style="font-family: Arial;">The Canadian Personal Training Survey  </span><strong><em><span style="font-family: Arial;">JEP</span><span style="font-family: Arial; color: #ff0000;"><span style="font-family: Arial; color: #ff0000;">online </span></span><span style="font-family: Arial;">2010;13(5):19-28. </span></em></strong></span></strong></div>
<p><strong><span style="font-family: Arial;"><strong><span style="font-family: Arial;">This study examined variability <em>in</em> </span></strong>service provision, knowledge and beliefs of Canadian personal trainers across levels of certification and education. All data were collected online over an eight-month period, and included demographical data, nutrition, weight management, physical activity, and general wellness knowledge, beliefs and common practice. Responses were scored based on their level of agreement with statements and their use of each item with their clients. The data were analyzed according to the level of education of the participants. Complete data were obtained for 268 fitness professionals (9% secondary education, 19.2% one year university, 18.0% college diploma and 53.9% university degree). Participants with more than a high-school diploma used the PAR-Q for pre-screening all the time. Those with a secondary school education “usually” promote high-fat diets and one-food-centred diets to lose body fat, while all education levels admitted to performing some type of nutritional counselling beyond the use of Canada’s Food Guide. The prescription of therapeutic exercise was common across all educational levels, with those with a diploma performing more of these activities than any other education level. Few people used either the mCAFT or grip  strength in their fitness assessment, with treadmill and cycle ergometer protocols being used most for aerobic assessment. Results suggest that many of the fitness professionals across all education levels work outside of their scope of practice, although this was more prevalent at lower educational levels.</p>
<p></span></strong></p>
<p><a href="http://faculty.css.edu/tboone2/asep/JEPOctober2010.html">http://faculty.css.edu/tboone2/asep/JEPOctober2010.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/research/canadian-person-training-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pre-Event Massage for Increased Power Performance</title>
		<link>http://gsareach.com/news/pre-event-massage-for-increased-power-performance/</link>
		<comments>http://gsareach.com/news/pre-event-massage-for-increased-power-performance/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:31:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Athlete Development]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=508</guid>
		<description><![CDATA[Anderson and Forde to research the effects of massage on performance thanks to a Massage Therapy of BC Seed Grant. Massage has been used as a therapeutic modality for centuries in various capacities, including a long tradition in sport preparation and recovery. However, little research either supports or refutes the use of massage in a [...]]]></description>
			<content:encoded><![CDATA[<p>Anderson and Forde to research the effects of massage on performance thanks to a Massage Therapy of BC Seed Grant.</p>
<p>Massage has been used as a therapeutic modality for centuries in various capacities, including a long tradition in sport preparation and recovery. However, little research either supports or refutes the use of massage in a sporting context. </p>
<p>There is a paucity of scientific evidence of the physiological effects of commonly used massage techniques, and to date, evidence as to the efficacy of massage in increasing muscular force is lacking. This study will examine the use of massage as an ergogenic aid and as an adjunctive therapy to dynamic warm up for increased muscular force production.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/pre-event-massage-for-increased-power-performance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Antigua: Its Not a Holiday</title>
		<link>http://gsareach.com/news/antigua-its-not-a-holiday/</link>
		<comments>http://gsareach.com/news/antigua-its-not-a-holiday/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:46:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=501</guid>
		<description><![CDATA[In Antigua 15 UFV students will work along side Antigua teachers to touch the lives of  students, and in return, have their lives touched by them… past students coment on the powerful experiences they have had through working with children, teachers and administrators while delivering lesson plans based on best practices in education in a [...]]]></description>
			<content:encoded><![CDATA[<p>In Antigua 15 UFV students will work along side Antigua teachers to touch the lives of  students, and in return, have their lives touched by them… past students coment on the powerful experiences they have had through working with children, teachers and administrators while delivering lesson plans based on best practices in education in a markedly different culture, with people who have different values and points of reference, and in a school system that is striving to improve the culture, content and delivery of education to those on the island.</p>
<p>The typical day for the student will include catching a bus at 7:20 in the morning, teaching four blocks of physical or health education, arriving home by 5:20, having a few moments to them selves before attending a meeting and lesson planning at 8:00 pm. It is a job – and for many their first full time job in education! For many, this will be some of their first exposure to in classroom teaching in a public school system… an exciting opportunity that also brings with it some healthy nervous tension.</p>
<p>Through the continued support of the University of the Fraser Valley, and the Ministry of Education in Antigua, we are able to offer an extraordinary experience that will help shape student teachers for years to come. Share their experience and feel their passion as you read their stories – come back often, and enjoy the blog linked below.</p>
<p><a href="http://ufvchampions10.wordpress.com/">http://ufvchampions10.wordpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/antigua-its-not-a-holiday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dynamic Warm Up</title>
		<link>http://gsareach.com/news/dynamic-warm-up/</link>
		<comments>http://gsareach.com/news/dynamic-warm-up/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:40:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Athlete Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gsareach.com/?p=481</guid>
		<description><![CDATA[Anderson, Behm, Brandenburg, and Twist presented a Symposia on Dynamic Warm Up to a packed audience at the CSEP 2009 conference held in Vancouver Nov 11-14th, 2009.  Topics covered ranged from the practical questions surrounding warm up for preparing muscles for activity, to static stretching, pre-exercise movement, to the practical application of the science. The Symposia [...]]]></description>
			<content:encoded><![CDATA[<p>Anderson, Behm, Brandenburg, and Twist presented a Symposia on Dynamic Warm Up to a packed audience at the CSEP 2009 conference held in Vancouver Nov 11-14th, 2009.  Topics covered ranged from the practical questions surrounding warm up for preparing muscles for activity, to static stretching, pre-exercise movement, to the practical application of the science. The Symposia was attended by over 200 delegates, and should result in a Position Paper and Literature Review published by the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://gsareach.com/news/dynamic-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

